Vehicle Loans
Competitively low loan rates on new, used, and off-road vehicles with terms and payment options to fit any budget.
2025 & Newer Automobiles and Motorcycles
| Term | APR* | Payment per $1,000 |
|---|---|---|
| 36 Months | 4.24% | $29.62 |
| 48 Months | 4.49% | $22.79 |
| 60 Months | 4.74% | $18.74 |
| 72 Months | 4.99% | $16.09 |
| 84 Months*** | 5.99% | $14.59 |
*Rates are based on credit scores. Excludes MCU refinances. ** 84 month-term is limited to loan amounts > $35,000 *** .25% reduction for loans set up on auto pay from MCU Savings/Checking ****Internal refinances subject to $250 one-time fee
2018 - 2024 Automobiles and Motorcycles
| Term | APR* | Payment per $1,000 |
|---|---|---|
| 36 Months | 4.99% | $29.96 |
| 48 Months | 5.24% | $23.13 |
| 60 Months | 5.49% | $19.09 |
| 72 Months | 5.74% | $16.45 |
| 84 Months | 6.74% | $14.96 |
*Rates are based on credit scores. Excludes MCU refinances. ** 84 month-term is limited to loan amounts > $25,000 *** .25% reduction for loans set up on auto pay from MCU Savings/Checking ****Internal refinances subject to $250 one-time fee
2017 & Older Automobiles and Motorcycles
| Term | APR* | Payment per $1,000 |
|---|---|---|
| 36 Months | 7.99% | $31.33 |
| 48 Months | 8.49% | $24.64 |
| 60 Months | 8.99% | $20.75 |
| 72 Months | 9.99% | $18.52 |
*Rates are based on credit scores. Excludes MCU refinances. **72 month loans limited to >$20,000 *** .25% reduction for loans set up on auto pay from MCU Savings/Checking ****Internal refinances subject to $250 one-time fee.