Vehicle Loans
Competitively low loan rates on new, used, and off-road vehicles with terms and payment options to fit any budget.
2025 & Newer Automobiles and Motorcycles
| Term | APR* | Payment per $1,000 |
|---|---|---|
| 36 Months | 4.49% | $29.74 |
| 48 Months | 4.74% | $22.91 |
| 60 Months | 4.99% | $18.86 |
| 72 Months | 5.24% | $16.21 |
| 84 Months*** | 5.99% | $14.60 |
*Rates are based on credit scores. Excludes MCU refinances. ** 84 month-term is limited to loan amounts > $35,000 *** .25% reduction for loans set up on auto pay from MCU Savings/Checking ****Internal refinances subject to $250 one-time fee
2018 - 2024 Automobiles and Motorcycles
| Term | APR* | Payment per $1,000 |
|---|---|---|
| 36 Months | 5.24% | $30.07 |
| 48 Months | 5.49% | $23.25 |
| 60 Months | 5.74% | $19.21 |
| 72 Months | 5.99% | $16.56 |
| 84 Months | 6.99% | $15.08 |
*Rates are based on credit scores. Excludes MCU refinances. ** 84 month-term is limited to loan amounts > $25,000 *** .25% reduction for loans set up on auto pay from MCU Savings/Checking ****Internal refinances subject to $250 one-time fee
2017 & Older Automobiles and Motorcycles
| Term | APR* | Payment per $1,000 |
|---|---|---|
| 36 Months | 8.49% | $31.56 |
| 48 Months | 8.99% | $24.64 |
| 60 Months | 9.49% | $20.99 |
| 72 Months | 9.99% | $18.52 |
*Rates are based on credit scores. Excludes MCU refinances. **72 month loans limited to >$20,000 *** .25% reduction for loans set up on auto pay from MCU Savings/Checking ****Internal refinances subject to $250 one-time fee.